Pricing
Pay for what you use. Only get charged when you analyze a document. No per-page fees, no per-user seats, no surprises.
Evaluating ClearStaq on real files
or $74/mo annually
Overage: $0.80/credit
Solo brokers, small MCA funders
Save 25% with annual billing
Includes:
or $187/mo annually
Overage: $0.65/credit
Growing MCA firms, mid-market lenders
Most popular - save 50% vs MoneyThumb
Includes:
or $524/mo annually
Overage: $0.45/credit
Enterprise lenders, large-volume operations
For high-volume users
Includes:
See exactly what's included in each tier
| Feature | StaqCore | StaqPro | StaqScale |
|---|---|---|---|
| Parsing | |||
| Bank statement parsing (900+ formats) | |||
| Tax return parsing (1040, schedules) | |||
| P&L & balance sheet | — | ||
| JSON/CSV/Excel export | |||
| Processing time | <5s | <5s | <3s |
| Fraud Detection | |||
| Basic fraud flags | |||
| StaqGuard (AI fraud) | — | ||
| Custom fraud rules | — | — | |
| Fraud scoring (1-100) | — | ||
| Income & Verification | |||
| Financial scorecard | |||
| StaqVerify (income verification) | — | ||
| Stacking detection | — | ||
| True revenue calculation | — | ||
Everything you need to know about our pricing and plans